Department of Oral Surgery
Gundulićeva 5, HR-10000 Zagreb, Croatia
Founded in 1958.
Head of Department: izv. prof. dr. sc. Davor Brajdić
Tel: , Fax: +385 1 4802159
Email: zok@sfzg.hr
URL: www.sfzg.unizg.hr/zom
Department of Oral Surgery
Gundulićeva 5, HR-10000 Zagreb, Croatia
Founded in 1958.
Head of Department: izv. prof. dr. sc. Davor Brajdić
Tel: , Fax: +385 1 4802159
Email: zok@sfzg.hr
URL: www.sfzg.unizg.hr/zom
Full Professor | ||||||
---|---|---|---|---|---|---|
Title | Name and surname | Phone num. | Phone priv. | Location | ||
prof. dr. sc. | Berislav Perić | +38512902785 | KBD | |||
prof. dr. sc. | Mato Sušić | +38514802108 | 210 | A-3-10 | ||
Associate Professor | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
izv. prof. dr. sc. | Davor Brajdić | 01/2902785 | ||||
izv. prof. dr. sc. | Dragana Gabrić | +38514802138 | 210 | A-3-10 | ||
izv. prof. dr. sc. | Marko Granić | |||||
izv. prof. dr. sc. | Tihomir Kuna | +38514802138 | 210 | A-3-10 | ||
Assistant Professor | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
doc. dr. sc. | Josip Biočić | 01/2902785 | ||||
doc. dr. sc. | Petar Đanić | |||||
doc. dr. sc. | Ivan Salarić | |||||
doc. dr. sc. | Marko Vuletić | |||||
doc. dr. sc. | Ivan Zajc | KBD | ||||
Instructor | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
Ante Miličević | ||||||
Full Professor With Tenure | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
prof. dr. sc. | Irina Filipović-Zore | +38514802138 | 205 | A-3-5 | ||
OTHERS | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
Maja Barošević | ||||||
Marica Jurišić | ||||||
dr. sc. | Tomislav Katanec | |||||
Nikolina Klasiček | ||||||
Jasna Rukavina |
Title | English level | Semester | Program | INFO |
---|---|---|---|---|
Dental implantology |
0,0,0
|
11, 12 | integrated undergraduate and graduate | INFO |
Oral surgery I |
0,0,0
|
10, 9 | integrated undergraduate and graduate | INFO |
Oral surgery I |
0,0,0
|
10, 9 | integrated undergraduate and graduate | INFO |
Oral surgery II |
0,0,0
|
11, 12 | integrated undergraduate and graduate | INFO |
Oral surgery II |
0,0,0
|
11, 12 | integrated undergraduate and graduate | INFO |
Preclinical oral surgery |
0,0,0
|
7 | integrated undergraduate and graduate | INFO |
Preclinical oral surgery |
0,0,0
|
7 | integrated undergraduate and graduate | INFO |